College has its own fleet of buses flying from all the corners of twin cities. They are comfortable and safe. Apart from the college buses, a number of TSRTC buses reaching the college well in time and a bus stop available at the college.
Transport Fee For The A.Y 2026-2027
Bus No : 01
Driver : Rafiq
Contact : 9966552568
Bus I/C : Padma
Contact : 8125866079
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Mehdipatnam | 7:18 AM | 43,092 |
| 2 | Masab Tank | 7:20 AM | 41,617.80 |
| 3 | Pension Office | 7:23 AM | 41,617.80 |
| 4 | Punjagutta | 7:27 AM | 41,617.80 |
| 5 | Ameerpet Big Bazar | 7:30 AM | 41,617.80 |
| 6 | Telephone Bhavan | 7:40 AM | 40,257 |
| 7 | Liberty | 7:45 AM | 40,257 |
| 8 | Narayanguda | 7:50 AM | 37,422 |
| 9 | Korenty | 7:55 AM | 37,308.60 |
| 10 | Tilak Nagar | 7:56 AM | 37,308.60 |
| 11 | 6 No Junction Bus Stop | 7:58 AM | 34,473.60 |
| 12 | Amberpet | 8:00 AM | 31,638.60 |
| 13 | TV Studio | 8:05 AM | 31,638.60 |
| 14 | Survey Of India | 8:20 AM | 30,051 |
| 15 | College | 9:00 AM | -- |
Bus No : 02
Driver : P Raju
Contact : 8977383286
Bus I/C : --
Contact : --
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Sagar Ring Road | 7:25 AM | 38,782 |
| 2 | Karmanghat | 7:30 AM | 38,782 |
| 3 | Santhosh Nagar | 7:43 AM | 35,947 |
| 4 | Madhannapet Market | 7:45 AM | 35,947 |
| 5 | Chenchalguda | 7:50 AM | 35,947 |
| 6 | Malakpet | 7:53 AM | 35,947 |
| 7 | Moosarambagh | 8:00 AM | 32,999 |
| 8 | Dilsukhnagar Saibaba Temple | 8:05 AM | 32,999 |
| 9 | Kothapet | 8:10 AM | 32,999 |
| 10 | Mohan Nagar | 8:15 AM | 32,999 |
| 11 | Uppal Metro | 8:20 AM | 30,164 |
| 12 | Uppal Gandhi Statue | 8:22 AM | 29,484 |
| 13 | Narapally | 8:35 AM | 23,020 |
| 14 | Jodimetla | 8:40 AM | 23,020 |
| 15 | College | 9:00 AM | -- |
Bus No : 03
Driver : Shivanand
Contact : 9581894545
Bus I/C : Pandu
Contact : 9000497685
Transport Fee For The A.Y 2025-2026
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Bhongir | 7:40 AM | 35,947 |
| 2 | Ellamma Temple | 8:20 AM | 35,947 |
| 3 | Pagidipalli | 8:30 AM | 32,999 |
| 4 | Gudur | 8:32 AM | 30,164 |
| 5 | Bibi Nagar | 8:35 AM | 25,855 |
| 6 | Kondamadugu | 8:40 AM | 23,020 |
| 7 | Aushapur | 8:50 AM | 18,711 |
| 8 | College | 9:00 AM | -- |
Bus No : 04
Driver : Ramana
Contact : 9701210168
Bus I/C : Manasa
Contact : 7675853532
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Ramanthapur P S | 7:55 AM | 31,638 |
| 2 | Habsiguda St No 8 | 8:00 AM | 31,638 |
| 3 | HMT | 8:02 AM | 31,638 |
| 4 | Vjayanthi | 8:05 AM | 31,638 |
| 5 | Chikanagar | 8:10 AM | 28,917 |
| 6 | Sai Baba Arch | 8:15 AM | 28,917 |
| 7 | Boduppal Watertank | 8:20 AM | 27,329 |
| 8 | Ambedkar Statue | 8:22 AM | 27,329 |
| 9 | NTR Statue | 8:25 AM | 27,329 |
| 10 | Annojiguda | 8:40 AM | 20,185 |
| 11 | College | 9:00 AM | -- |
Bus No : 06
Driver : Mahender Reddy
Contact : 9963106214
Bus I/C : Swarna
Contact : 8464954695
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | IDPL | 6:50 AM | 43,092 |
| 2 | Jagadgiri Gutta | 7:00 AM | 43,092 |
| 3 | Aiiywn Colony | 7:05 AM | 43,092 |
| 4 | JNTU | 7:15 AM | 43,092 |
| 5 | BJP Office | 7:20 AM | 41,617 |
| 6 | Y Junction | 7:25 AM | 41,617 |
| 7 | Bala Nagar | 7:30 AM | 40,257 |
| 8 | Bala Nagar Ps | 7:33 AM | 40,257 |
| 9 | Ferrojiguda | 7:35 AM | 40,257 |
| 10 | Bowenpally | 7:38 AM | 37,308 |
| 11 | Bapuji Nagar | 7:40 AM | 37,308 |
| 12 | Bowenpally Market | 7:45 AM | 37,308 |
| 13 | Thirumalgiri | 7:50 AM | 37,308 |
| 14 | R K Puram | 8:00 AM | 34,473 |
| 15 | Neredmet | 8:05 AM | 34,473 |
| 16 | College | 9:00 AM | -- |
Bus No : 07
Driver : Bontha Sai
Contact : 6304885530
Bus I/C : Anusha
Contact : 8555895086
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Musheerabad | 7:25 AM | 40,257 |
| 2 | Railway Quarters | 7:28 AM | 40,257 |
| 3 | Chilkalaguda Rly Kmn | 7:30 AM | 40,257 |
| 4 | Sangeeth | 7:35 AM | 40,257 |
| 5 | East Maredpally | 7:40 AM | 37,308 |
| 6 | Neredmet | 7:55 AM | 34,473 |
| 7 | Vayupuri | 8:00 AM | 31,638 |
| 8 | Sainikpuri | 8:05 AM | 31,638 |
| 9 | Sharadha | 8:07 AM | 28,690 |
| 10 | A.S. Rao Nagar | 8:10 AM | 28,690 |
| 11 | Radhika | 8:12 AM | 28,690 |
| 12 | Kapra | 8:15 AM | 28,690 |
| 13 | Sai Nagar | 8:16 AM | 25,855 |
| 14 | Saketh | 8:17 AM | 25,855 |
| 15 | Dammaiguda Main B S | 8:20 AM | 25,855 |
| 16 | Dubai Building | 8:24 AM | 25,855 |
| 17 | Sathyanrayana Colony | 8:30 AM | 21,546 |
| 18 | Rtc Colony Rampally | 8:35 AM | 21,546 |
| 19 | Rampally | 8:40 AM | 20,185 |
| 20 | Karimguda | 8:44 AM | 20,185 |
| 21 | College | 8:55 AM | -- |
Bus No : 08
Driver : Srinivas
Contact : 9848682010
Bus I/C : Lakshmi Kala Madam
Contact : 8712319369
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Hayath Nagar | 7:30 AM | 43,092 |
| 2 | Bhagyalatha | 7:35 AM | 42,525 |
| 3 | Auto Nagar | 7:40 AM | 40,257 |
| 4 | B.N. Reddy | 7:45 AM | 40,257 |
| 5 | Ngos Colony | 7:47 AM | 39,690 |
| 6 | Panama | 7:50 AM | 34,473 |
| 7 | L.B. Nagar | 8:00 AM | 34,473 |
| 8 | Kamineni | 8:05 AM | 34,473 |
| 9 | Alkapuri | 8:10 AM | 31,638 |
| 10 | Nagole | 8:15 AM | 31,638 |
| 11 | Canara Nagar | 8:35 AM | 25,855 |
| 12 | Medipally | 8:40 AM | 23,020 |
| 13 | Cpri | 8:43 AM | 23,020 |
| 14 | College | 9:00 AM | -- |
Bus No : 09
Driver : Raju
Contact : 6304885530
Bus I/C : K Prasad
Contact : 8977545636
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Anand Bhag | 7:15 AM | 38,782 |
| 2 | Vani Nagar | 7:20 AM | 38,782 |
| 3 | Malkajgiri | 7:25 AM | 38,782 |
| 4 | Sai Ram Theater | 7:27 AM | 38,782 |
| 5 | Mirjalaguda | 7:29 AM | 38,782 |
| 6 | Tukaramgate | 7:33 AM | 38,782 |
| 7 | Mettuguda | 7:38 AM | 38,782 |
| 8 | Chikalaguda-I | 7:40 AM | 38,782 |
| 9 | Chikalaguda-II | 7:42 AM | 38,782 |
| 10 | Sitafalmandi (Efl University) | 7:44 AM | 35,947 |
| 11 | HMT Nagar | 7:50 AM | 32,999 |
| 12 | Nacharam | 8:00 AM | 31,638 |
| 13 | Mallapur | 8:05 AM | 30,164 |
| 14 | Mallapur (Noma Function Hall) | 8:07 AM | 30,164 |
| 15 | Ashok Nagar | 8:10 AM | 27,329 |
| 16 | Cherlapally Kaman | 8:15 AM | 24,381 |
| 17 | Cherlapally E C Nagar | 8:17 AM | 21,546 |
| 18 | Cherlapally | 8:20 AM | 18,711 |
| 19 | College | 8:55 AM | -- |
Bus No : 10
Driver : Praveen
Contact : 9963996929
Bus I/C : Mounika
Contact : 7095443307
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Suchitra | 7:35:00 AM | 37,308 |
| 2 | Father Balaiah | 7:40:00 AM | 34,473 |
| 3 | Ig Alwal | 7:42:00 AM | 34,473 |
| 4 | Ig Alwal Main Road | 7:44:00 AM | 34,473 |
| 5 | Police Station Alwal | 7:45:00 AM | 34,473 |
| 6 | Awal Main Rd | 7:50:00 AM | 34,473 |
| 7 | Bollaram Check Post | 7:55:00 AM | 31,638 |
| 8 | Yapral | 8:00:00 AM | 28,690 |
| 9 | Gram Panchayath Balaji Nagar | 8:10:00 AM | 28,690 |
| 10 | Chennapur | 8:15:00 AM | 28,690 |
| 11 | Pragati Nagar | 8:20:00 AM | 28,690 |
| 12 | Ambed Nagar | 8:22:00 AM | 28,690 |
| 13 | Dammaiguda | 8:25:00 AM | 25,855 |
| 14 | Nagaram Sai Baba Tpl | 8:30:00 AM | 25,855 |
| 15 | Rampally X Rd | 8:35:00 AM | 25,855 |
| 16 | Satyanarayana Clny | 8:40:00 AM | 25,855 |
| 17 | Rtc Clny | 8:45:00 AM | 23,020 |
| 18 | Rl Nagar | 8:45:00 AM | 23,020 |
| 19 | Rampaly Vlg | 8:50:00 AM | 20,071 |
| 20 | Ayyappa Clny | 8:54:00 AM | 20,071 |
| 21 | Yamnampet | 8:56:00 AM | 20,071 |
| 22 | College | 9:05:00 AM | -- |
Bus No : 11
Driver : Srinivasaiah
Contact : 9030221592
Bus I/C : Anusha
Contact : 9849826593
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Rtc X Road | 7:40 AM | 38,782 |
| 2 | Vidya Nagar | 7:45 AM | 35,947 |
| 3 | Adikmet | 7:47 AM | 35,947 |
| 4 | Lalapet | 8:05 AM | 34,473 |
| 5 | Zts | 8:07 AM | 34,473 |
| 6 | Ecil Cross Rd | 8:10 AM | 30,618 |
| 7 | Chakripuram | 8:15 AM | 30,618 |
| 8 | Nagaram | 8:17 AM | 30,051 |
| 9 | Satyanarayana Clny | 8:19 AM | 30,051 |
| 10 | Rtc Clny | 8:20 AM | 27,442 |
| 11 | College | 9:00 AM | -- |
Bus No : 13
Driver : Soloman Raju
Contact : 9985521009
Bus I/C : Tejashwini
Contact : 8639389280
| S.No | Name Of The Stop | Timings | Total Fee (₹) |
|---|---|---|---|
| 1 | Vinayak Nagar | 7:40 AM | 37,422 |
| 2 | Santhoshi Matha Temple | 7:42 AM | 37,422 |
| 3 | Rtc Colony (Moulali) | 7:50 AM | 34,473 |
| 4 | Zts Amdalabavi X Roads | 7:53 AM | 34,473 |
| 5 | Nfc X Roads | 7:55 AM | 31,638 |
| 6 | Housing Board Colony | 8:00 AM | 31,638 |
| 7 | S P Nagr | 8:05 AM | 28,690 |
| 8 | D A E Colony (Kamal Nagar) | 8:07 AM | 28,690 |
| 9 | Bandla Guda | 8:30 AM | 21,546 |
| 10 | Chirala X Roads | 8:31 AM | 21,546 |
| 11 | Kesara | 8:41 AM | 20,298 |
| 12 | Bogaram | 8:45 AM | 20,298 |
| 13 | College | 8:55 AM | -- |

